[MOD-2316] Ti.map Projection
| GitHub Issue | n/a |
|---|---|
| Type | New Feature |
| Priority | n/a |
| Status | Open |
| Resolution | Unresolved |
| Affected Version/s | n/a |
| Fix Version/s | n/a |
| Components | n/a |
| Labels | android |
| Reporter | Eduardo Olvera |
| Assignee | Unknown |
| Created | 2016-11-10T18:54:59.000+0000 |
| Updated | 2018-03-06T18:52:34.000+0000 |
Description
They may include a method to animate a marker, transitions from point to point, Google API has one, but check the module documentation but found nothing.
https://developers.google.com/android/reference/com/google/android/gms/maps/Projection
Thanks for submitting the request. Our engineering team will review and consider it.