[TIMOB-1040] Line segments on Map View
| GitHub Issue | n/a |
|---|---|
| Type | Bug |
| Priority | Low |
| Status | Closed |
| Resolution | Invalid |
| Resolution Date | 2017-05-01T22:45:00.000+0000 |
| Affected Version/s | n/a |
| Fix Version/s | n/a |
| Components | Android |
| Labels | android, feature, ios, iphone, line, maps, segments |
| Reporter | ctredway |
| Assignee | Ingo Muschenetz |
| Created | 2011-04-15T02:42:09.000+0000 |
| Updated | 2017-05-31T22:50:08.000+0000 |
Description
Would like to add to the Map View the ability to draw line segments to show a path taken.
Resolving ticket as Invalid as there is hardly any information whatsoever and this was created in April 2011 with no response since that time.