[TIMOB-12465] BlackBerry: Research Sheets and Dialogs in Cascades
| GitHub Issue | n/a |
|---|---|
| Type | Sub-task |
| Priority | Medium |
| Status | Closed |
| Resolution | Fixed |
| Resolution Date | 2013-06-28T19:14:21.000+0000 |
| Affected Version/s | n/a |
| Fix Version/s | Release 3.2.0 |
| Components | BlackBerry |
| Labels | n/a |
| Reporter | Josh Roesslein |
| Assignee | Russell McMahon |
| Created | 2013-01-29T01:41:27.000+0000 |
| Updated | 2017-03-09T07:46:16.000+0000 |
Description
Research how we can expose the functionality of "sheets" and "dialogs"
from Cascades into the Titanium APIs. Would it make sense to use sheets
as modal windows or introduce a BB specific API?
This should be post GA
Closing ticket as fixed.