[TIMOB-12767] CodeProcessor: Add file-level granularity to api-coverage plugin results
| GitHub Issue | n/a |
|---|---|
| Type | Sub-task |
| Priority | High |
| Status | Closed |
| Resolution | Fixed |
| Resolution Date | 2013-02-20T00:37:25.000+0000 |
| Affected Version/s | Release 3.0.0 |
| Fix Version/s | Release 3.1.0, 2013 Sprint 04 JS, 2013 Sprint 04 |
| Components | Code Processor |
| Labels | n/a |
| Reporter | Bryan Hughes |
| Assignee | Praveen Innamuri |
| Created | 2013-02-16T01:29:21.000+0000 |
| Updated | 2017-03-09T00:23:27.000+0000 |
Description
In addition to global level stat counts on what APIs are used, we should report stats on a per-file basis
Closing ticket as fixed.