[TIMOB-14358] iOS7: Dashboard - unexpected vertical bounce of dashboard view
GitHub Issue | n/a |
---|---|
Type | Bug |
Priority | High |
Status | Closed |
Resolution | Fixed |
Resolution Date | 2013-07-24T22:33:40.000+0000 |
Affected Version/s | Release 3.1.1 |
Fix Version/s | 2013 Sprint 15 API, 2013 Sprint 15, Release 3.1.2, Release 3.2.0 |
Components | iOS |
Labels | ios7, qe-3.1.1, qe-closed-3.1.3, qe-closed-3.2.0, qe-ks, qe-testadded, regression |
Reporter | Olga Romero |
Assignee | Ingo Muschenetz |
Created | 2013-06-24T23:50:32.000+0000 |
Updated | 2015-02-02T20:46:56.000+0000 |
Description
Test steps:
1. Install and run KS> Base UI> Views> Dashboard View
2. Scroll in any direction
Actual result:
Bouncing effect, ability to scroll the dashboard in different directions
Expected:
Horizontal scroll only
Fixed by https://github.com/appcelerator/titanium_mobile/pull/4461
Closing as fixed. Tested and verified fix with: Appcelerator Studio, build: 3.1.1.201306131423 Titanium SDK, build: 3.2.0.v20130724101649 Devices: iPhone5 iOS7 iPad4 iOS7