[TIMOB-15863] Android: ScrollableView scroll indicators blurry/distorted on device
| GitHub Issue | n/a |
|---|---|
| Type | Bug |
| Priority | High |
| Status | Closed |
| Resolution | Duplicate |
| Resolution Date | 2014-05-05T21:40:46.000+0000 |
| Affected Version/s | n/a |
| Fix Version/s | Release 3.2.3, Release 3.3.0 |
| Components | Android |
| Labels | n/a |
| Reporter | Tim Statler |
| Assignee | Ingo Muschenetz |
| Created | 2013-12-03T22:24:38.000+0000 |
| Updated | 2017-03-20T22:15:27.000+0000 |
Description
On an Android device, ScrollableView arrows/indicators are blurry/distorted compared to the same app running in an emulator. See images below. Test project also attached.
Attachments
| File | Date | Size |
|---|---|---|
| emulator.png | 2013-12-03T22:24:38.000+0000 | 34145 |
| nexus4.png | 2013-12-03T22:24:38.000+0000 | 22733 |
| Tester.zip | 2013-12-03T22:24:38.000+0000 | 6756478 |
Having the exact problems, using SDK 3.2.1.GA / Android 4.3 and the Genymotion emulator: http://abload.de/img/unbenannt-16zkfs.png The arrows are blurred, maybe a density-problem?
Resolving as duplicate of linked issue.
Closing ticket as duplicate.