[TIMOB-18153] iOS: iPhone 6+ shares more orientation features with iPad than with iPhone, but Titanium controls as "iPhone"
GitHub Issue | n/a |
---|---|
Type | Improvement |
Priority | High |
Status | Open |
Resolution | Unresolved |
Affected Version/s | Release 3.5.0 |
Fix Version/s | n/a |
Components | iOS |
Labels | n/a |
Reporter | Eric Merriman |
Assignee | Unknown |
Created | 2014-12-09T00:32:18.000+0000 |
Updated | 2018-02-28T19:55:29.000+0000 |
Description
Description:
The iPhone 6+ shares many similarities with iPad in regards to orientation. Currently orientation is controlled with the iPhone tiapp.xml tag, so is not reaching it's full screen real estate potential. The suggested improvement is to treat the 6+ orientation either separately or with more finite control for orientation to distinguish it from iPhone <=6.Steps to reproduce:
1) Compare native applications run on iPhone 6, iPhone 6+ and iPadResult:
Most applications that do not rotate on iPhone 6 will rotate on iPhone 6+. In some cases, a master/detail view similar to iPad is shown on iPhone 6+ while the iPhone 6 retains a simpler view. Also, the main UI rotates on iPad and iPhone 6+ but does not on iPhone 6 See the screen shots for comparisonAttachments
File | Date | Size |
---|---|---|
clock iPad.PNG | 2014-12-09T00:32:18.000+0000 | 406234 |
clock iPhone6.PNG | 2014-12-09T00:32:18.000+0000 | 66715 |
clock iPhone6Plus.PNG | 2014-12-09T00:32:18.000+0000 | 349689 |
contacts iPad.PNG | 2014-12-09T00:32:18.000+0000 | 157691 |
contacts iPhone6.PNG | 2014-12-09T00:32:18.000+0000 | 40060 |
contacts iPhone6Plus.PNG | 2014-12-09T00:32:18.000+0000 | 127207 |
home iPad.PNG | 2014-12-09T00:32:18.000+0000 | 3988666 |
home iPhone6.PNG | 2014-12-09T00:32:18.000+0000 | 1312927 |
home iPhone6Plus.PNG | 2014-12-09T00:32:18.000+0000 | 3170980 |
newsstand iPad.PNG | 2014-12-09T00:32:18.000+0000 | 1213634 |
newsstand iPhone6.PNG | 2014-12-09T00:32:18.000+0000 | 447121 |
newsstand iPhone6Plus.PNG | 2014-12-09T00:32:18.000+0000 | 619798 |
No comments