[TIMOB-18596] Code Analyzer: Analyzing for iPhone always has grade of N/A
| GitHub Issue | n/a |
|---|---|
| Type | Bug |
| Priority | None |
| Status | Closed |
| Resolution | Won't Fix |
| Resolution Date | 2016-08-24T19:45:47.000+0000 |
| Affected Version/s | n/a |
| Fix Version/s | n/a |
| Components | Code Processor |
| Labels | qe-3.5.1 |
| Reporter | Eric Wieber |
| Assignee | Praveen Innamuri |
| Created | 2015-02-19T21:26:15.000+0000 |
| Updated | 2017-03-20T17:32:04.000+0000 |
Description
When analyzing a project for iPhone, the results always return a grade of N/A.
*Steps to reproduce issue*:
1. Create a default Alloy project.
2. Run Code Analysis for iPhone on the project.
3. Notice that the results have N/A for grades under the Project Score tab.
*Expected Results*:
A grade is provided for iPhone, like the other platforms
*Notes*:
This is not a regression as it also occurs in 3.5.0.GA
Code processor is dead.
Closing ticket as code processor is no longer supported.