[TIMOB-1946] iOS: JSON Module Performance
| GitHub Issue | n/a |
|---|---|
| Type | Bug |
| Priority | Trivial |
| Status | Closed |
| Resolution | Cannot Reproduce |
| Resolution Date | 2012-08-21T20:24:44.000+0000 |
| Affected Version/s | Release 1.5.0 |
| Fix Version/s | n/a |
| Components | iOS |
| Labels | performance |
| Reporter | jbermudez |
| Assignee | Neeraj Gupta |
| Created | 2011-04-15T03:06:17.000+0000 |
| Updated | 2017-03-21T22:31:23.000+0000 |
Description
Calling JSON.parse() on a Iphone 3G on the following string takes around 25sec.
{movements, 95],["Pullup",21, 0],["Thruster",15, 95],["Pullup",15, 0],["Thruster",9, 95],["Pullup",9, 0]]}
No test case provided, unable to reproduce, ticket marked as invalid.
Please reopen this ticket if you can reproduce this issue with a more recent release.
Closing ticket as the issue cannot be reproduced and due to the above comments.