Observations
||Page||iPhone 5||iPhone 5s / 6 / 6s||
|View Animation|{color:red}The end state in the animation is a blue square{color}|The end state in the animation is a blue circle|
|Custom Drawing|{color:red}Only one drawn image is showing{color}|Two drawn images a shown|
|Touches|{color:red}When either of the squares are moved they snap to the top right corner and can no longer be moved{color}|The Squares are able to be moved freely|
|Table View|{color:red}Only the headers are shown{color}|The headings are rows are shown|
|Collection view|{color:red}The view is blank{color}|Lots of multicoloured views are shown|
|Libraries/Calendar|{color:red}When a date is clicked the app crashes{color} TIMOB-23679|{color:red}When a date is clicked the app crashes{color} TIMOB-23679|
|Libraries/Charting|{color:red}The view is blank{color}|Three bar charts are shown|
|Donut Chart|{color:red}The chart is in the top right corner{color}|The chart is center|
|Shapes & Animation|{color:red}The Chart is in the top right corner{color}|the chart is center|
|Custom Classes|{color:red}The images are in the top right{color}|The images are center|
|Tinder UI|{color:red}When the image is moved it snaps above your finger to the right{color}|The images are able to be moved freely|
Steps to reproduce:{color:red}{color}
Run the application on a iPhone 5 device and any newer device I ran it on a 6 plus and 5s
Compare the results
Actual
There are several inconsistencies as shown above
Expected
The application should run the same on the iPhone 5 as on the 5s
This looks serious. Can you verify the issue with Hyperloop 1.2.8 just to be sure? [~cng] Following [this arch-chart](https://developer.apple.com/library/content/documentation/DeviceInformation/Reference/iOSDeviceCompatibility/DeviceCompatibilityMatrix/DeviceCompatibilityMatrix.html) it should be reproducible on a iPhone 4S and iPhone 5C as well.
Unable to reproduce with Hyperloop 4.0.3. Closing.