[TIMOB-3086] Android: G1/1.6 table view performance issues
| GitHub Issue | n/a |
|---|---|
| Type | Bug |
| Priority | Medium |
| Status | Closed |
| Resolution | Cannot Reproduce |
| Resolution Date | 2012-08-30T16:44:25.000+0000 |
| Affected Version/s | n/a |
| Fix Version/s | n/a |
| Components | Android |
| Labels | 1.6, android, defect, performance, reported-1.6.0 |
| Reporter | Thomas Huelbert |
| Assignee | Neeraj Gupta |
| Created | 2011-04-15T03:36:32.000+0000 |
| Updated | 2017-03-10T00:18:27.000+0000 |
Description
[INFO] Titanium SDK version: 1.6.0 (02/08/11 17:02 0c5c937) G1/1.6
1.Base UI
2.Tap Table views and watch what happens
results: its takes 2-3 seconds to load, this used to take about half the time (1.5.1). Feels quite laggy. 2.2 and 2.3 devices are not showing the same lag.
Tested on a Samsung Galaxy S2 using TiSDK 2.2.0v20120830102513, unable to reproduce the issue. Ticket marked as resolved.
Closing this ticket as the issue cannot be reproduced.