[TIMOB-3655] Add fadingEdge property to Android TableViews
| GitHub Issue | n/a |
|---|---|
| Type | New Feature |
| Priority | Low |
| Status | Closed |
| Resolution | Won't Do |
| Resolution Date | 2020-02-19T16:12:31.000+0000 |
| Affected Version/s | Release 1.6.0 |
| Fix Version/s | n/a |
| Components | Android |
| Labels | n/a |
| Reporter | Alan Leard |
| Assignee | Unknown |
| Created | 2011-04-22T17:58:51.000+0000 |
| Updated | 2020-02-19T16:12:31.000+0000 |
Description
Users would like to be able to control the fadingEdge effect on android tableViews.
android:fadingEdge - setVerticalFadingEdgeEnabled(boolean) - Defines which edges should be fadeded on scrolling.
android:fadingEdgeLength - getVerticalFadingEdgeLength() - Defines the length of the fading edges.
http://developer.android.com/reference/android/view/View.html
closing for inactivity