[TIMOB-6675] Parity: Variables: Variables lists contain more information in Android V8 vs Rhino and iOS
GitHub Issue | n/a |
---|---|
Type | Bug |
Priority | Low |
Status | Closed |
Resolution | Invalid |
Resolution Date | 2017-06-07T20:41:11.000+0000 |
Affected Version/s | Release 1.8.0.1 |
Fix Version/s | n/a |
Components | TiAPI |
Labels | api, parity |
Reporter | Natalie Huynh |
Assignee | Ingo Muschenetz |
Created | 2011-12-14T17:13:46.000+0000 |
Updated | 2017-06-07T20:41:11.000+0000 |
Description
Steps To Reproduce:
1. Run TC 1021 from http://wiki.appcelerator.org/display/tp/Debugger+Test+Plan
Expected Result:
After step 7 nothing is listed for Rhino and iOS
Actual Result:
After step 7 these variables are displayed: callee, length, proto and constructor
Closing ticket due to time passed and lack of progress in the past 5 years.