[TIMOB-8885] MobileWeb: Performance instrumentation
| GitHub Issue | n/a |
|---|---|
| Type | Story |
| Priority | High |
| Status | Closed |
| Resolution | Fixed |
| Resolution Date | 2012-05-07T12:05:16.000+0000 |
| Affected Version/s | Release 2.1.0 |
| Fix Version/s | Release 2.1.0, Sprint 2012-09 MW |
| Components | MobileWeb |
| Labels | n/a |
| Reporter | Bryan Hughes |
| Assignee | Chris Barber |
| Created | 2012-04-25T13:58:02.000+0000 |
| Updated | 2017-03-22T21:18:57.000+0000 |
Description
We need to create a more formal instrumentation for mobile web in order to quantify performance. There is some instrumentation in UI layout that should be wired up to this mechanism
Pull Request: https://github.com/appcelerator/titanium_mobile/pull/2091
Closing ticket as fixed.