[AC-4388] Windows Phone : App Profiling
| GitHub Issue | n/a |
|---|---|
| Type | Bug |
| Priority | n/a |
| Status | Resolved |
| Resolution | Not Our Bug |
| Resolution Date | 2016-09-06T05:47:16.000+0000 |
| Affected Version/s | n/a |
| Fix Version/s | n/a |
| Components | Alloy |
| Labels | n/a |
| Reporter | Neha |
| Assignee | Shak Hossain |
| Created | 2016-08-25T04:58:08.000+0000 |
| Updated | 2016-09-06T05:47:16.000+0000 |
Description
Hi,
I would like to perform profiling of my windows application. Appcelerator provides profiling for android and iOS through appcelerator and other tools(DDMS/XCODE).
Is there a way I can check performance and do memory usage analysis of my windows application through appcelerator or any other tool?
Hi [~neha], App Profiling features is not available for Windows. Thanks