[ALOY-471] Enable Collection binding for DashboardView
| GitHub Issue | n/a |
|---|---|
| Type | New Feature |
| Priority | Low |
| Status | Resolved |
| Resolution | Duplicate |
| Resolution Date | 2014-03-20T19:45:55.000+0000 |
| Affected Version/s | Alloy 1.0.0 |
| Fix Version/s | n/a |
| Components | Models, XML |
| Labels | n/a |
| Reporter | Joe Beuckman |
| Assignee | Tim Poulsen |
| Created | 2013-01-18T09:54:24.000+0000 |
| Updated | 2014-03-20T19:45:55.000+0000 |
Description
This integration could be very cool with a "weight" attribute to manage item order and binding to the delete/remove function for items in the Collection when they are edited in the DashboardView.
I'm going to mark this resolved as a duplicate. Once ALOY-500 is closed, you'll be able to see the models/binding_dashboard demo app for application of a weight factor for reordering items on the Dashboard. I think that ticket covers what you're asking for. BTW, that demo app works despite TIMOB-13649.